Viewing the timetable for service W30
Watford - Croxley Business Park (Circular)
Operated Monday to Friday Only
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewson, nr | - | - | - | - | 07:25 | 07:37 | 07:49 | 08:01 | 08:13 | 08:25 | 08:37 | 09:01 | 09:13 | 09:25 | 09:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Watford Metropolitan Station, opp | - | - | - | - | 07:32 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 09:06 | 09:18 | 09:32 | 09:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Watford Junction Railway Station | 07:00 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:24 | 09:36 | 09:47 | 09:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Market Street, Stop H | 07:04 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:28 | 09:40 | 09:51 | 10:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 |
| Watford Metropolitan Station, adj | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 |
| Croxley Park, Building 5 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:40 | - | - | - | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | - | - | - | - | - | - | - | - | - | - | - |
| Jewson, nr | 07:19 | 07:31 | 07:43 | 07:55 | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 |
| Croxley Park, Building 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 |
| Metropolitan Station Approach, nr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Watford Metropolitan Station, opp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:11 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 | 18:44 |
| Watford Junction Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:19 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 |
| Market Street, Stop H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:23 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 | 18:44 | 18:56 |
| Metropolitan Station Approach, opp | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:57 | - | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Croxley Park, Building 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:01 | - | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...