Viewing the timetable for service K2
Armstrongs Fields - Kingsbrook - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | Service K2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station | - | 06:15 This stop is for pick up only | 06:50 This stop is for pick up only | 07:20 This stop is for pick up only | 08:10 This stop is for pick up only | - | - | - | - | - | - | - | - | 16:24 This stop is for pick up only | 16:54 This stop is for pick up only | 17:24 This stop is for pick up only | 17:54 This stop is for pick up only | 18:30 This stop is for pick up only | 19:00 This stop is for pick up only | 19:30 This stop is for pick up only | 20:05 This stop is for pick up only |
| Great Western Street | - | 06:25 | 06:55 | 07:35 | 08:15 | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:00 This stop is for pick up only | 16:30 | 17:00 | 17:30 | 18:00 | 18:31 | 19:01 | 19:31 | 20:06 |
| Kingsbrook Primary Academy | - | 06:32 | 07:02 | 07:42 | 08:22 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:12 |
| Dewberry Street | 06:00 This stop is for pick up only | 06:35 | 07:05 | 07:45 | 08:25 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:15 This stop is for set down only |
| Kingsbrook Primary Academy | 06:03 | 06:38 | 07:08 | 07:48 | 08:28 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | - |
| Railway Station | 06:15 | 06:50 | 07:20 | 08:10 | 08:40 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | - |
| Great Western Street | 06:16 This stop is for set down only | 06:51 This stop is for set down only | 07:21 This stop is for set down only | 08:11 This stop is for set down only | 08:41 This stop is for set down only | 09:25 This stop is for set down only | 10:25 This stop is for set down only | 11:25 This stop is for set down only | 12:25 This stop is for set down only | 13:25 This stop is for set down only | 14:25 This stop is for set down only | 15:25 This stop is for set down only | 16:25 This stop is for set down only | 16:55 This stop is for set down only | 17:25 This stop is for set down only | 17:55 This stop is for set down only | 18:31 This stop is for set down only | 19:01 This stop is for set down only | 19:31 This stop is for set down only | 20:06 This stop is for set down only | - |
Timetable is updating...