Viewing the timetable for service B3, B4, B5
Buckingham - Page Hill - Embleton Way - Buckingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service B5 | Service B4 | Service B3 | Service B4 | Service B5 | Service B3 | Service B4 | Service B3 | Service B4 | Service B3 | Service B3 | Service B4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street, southbound | - | 09:20 | 10:07 | 11:05 | 11:20 | 12:07 | 13:05 | 14:07 | 15:05 | 16:07 | 17:10 | 17:40 |
| Hilltop Avenue, Eastbound | - | - | 10:11 | - | - | 12:11 | - | 14:11 | - | 16:11 | 17:14 | - |
| Linden Village, Southbound | - | - | 10:15 | - | - | 12:15 | - | 14:15 | - | 16:15 | 17:18 | - |
| Badgers Way, Westbound | - | - | 10:20 | - | - | 12:20 | - | 14:20 | - | 16:20 | 17:23 | - |
| Bourtonville, westbound | - | - | 10:23 | - | - | 12:23 | - | 14:23 | - | 16:23 | 17:26 | - |
| Embleton Way, opp 110 | - | - | 10:28 | - | - | 12:28 | - | 14:28 | - | 16:28 | 17:29 | - |
| Tesco, Stop B | - | - | 10:33 | - | 11:25 | 12:33 | - | 14:33 | - | 16:33 | 17:36 | - |
| Post Office, Opp | - | - | - | - | 11:32 | - | - | - | - | - | - | - |
| Thornhill, o/s 8 | 09:00 | - | - | - | 11:33 | - | - | - | - | - | - | - |
| Tesco, Stop B | 09:07 | - | - | - | 11:40 | - | - | - | - | - | - | - |
| Western Avenue, southbound | - | - | - | 11:10 | - | - | 13:09 | - | 15:10 | - | - | 17:45 |
| Overn Avenue, northbound | - | - | - | 11:12 | - | - | 13:11 | - | 15:12 | - | - | 17:47 |
| Western Avenue, adj | - | 09:21 | - | - | - | - | 13:12 | - | - | - | - | - |
| Buckingham Arms, o/s | - | 09:25 | - | - | - | - | 13:16 | - | - | - | - | - |
| The Bull & Butcher PH, opp | - | 09:30 | - | - | - | - | 13:21 | - | - | - | - | - |
| Main Street, SE-bound | - | 09:35 | - | - | - | - | 13:26 | - | - | - | - | - |
| Western Avenue, southbound | - | 09:39 | - | - | - | - | 13:30 | - | - | - | - | - |
| Overn Avenue, northbound | - | 09:41 | - | - | - | - | 13:32 | - | - | - | - | - |
| High Street, southbound | 09:12 | 09:45 | 10:36 | 11:16 | 11:45 | 12:36 | 13:36 | 14:36 | 15:16 | 16:36 | 17:39 | 17:51 |
Timetable is updating...