Viewing the timetable for service B1, B2, B12
Buckingham - Tingewick - Brackley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service B1 | Service B12 | Service B1 | Service B1 | Service B12 | Service B1 | Service B2 | Service B2 | |
|---|---|---|---|---|---|---|---|---|
| High Street, southbound | 08:46 | 10:10 This stop is for pick up only | 11:40 | 12:40 | 14:00 This stop is for pick up only | 16:00 | 17:00 | 17:46 |
| Upper School, Opp | 08:49 | 10:13 | 11:43 | 12:43 | 14:03 | 16:03 | 17:03 | 17:49 |
| Tesco, Stop B | 08:51 | 10:15 | 11:45 | 12:45 | 14:05 | 16:05 | 17:05 | 17:51 |
| St Rumbold's Fields | 08:56 | 10:20 | 11:50 | 12:50 | 14:10 | 16:12 | 17:12 | 17:57 |
| Post Office, Opp | 09:01 | 10:25 | - | - | 14:15 | - | 17:17 | 18:02 |
| Village Hall, adj | 09:03 | 10:30 | - | - | 14:20 | - | 17:22 | 18:07 |
| The Red Lion PH, Opp | - | - | - | - | - | - | 17:24 | 18:09 |
| Town Farm, adj | 09:09 | 10:39 | - | - | 14:29 | - | - | - |
| Fulwell Road, Westbound | 09:15 | 10:46 | - | - | 14:36 | - | - | - |
| Main Street, adj | 09:20 | 10:51 | - | - | 14:41 | - | - | - |
| Market Place, adj | 09:25 | 10:57 | - | - | 14:47 | - | - | - |
| St Michael's Church | - | 11:07 | - | - | 14:57 | - | - | - |
| Bus Station | - | 11:21 This stop is for set down only | - | - | 15:11 This stop is for set down only | - | - | - |
Timetable is updating...