Viewing the timetable for service B1, B2
Buckingham - Tingewick - Brackley
-
Diversion on the B1, B3, B5, B12 & X60
28th Jul 2026 onwards
Diversions are in place on the B1, B3, B5, B12 & X60 because of roadworks. All buses will divert via the bypass missing all stops on London Road, between the town centre and Tesco. Service B3 will run to Badgers Way as normal but then turn back to the bypass missing the stops on Bourton Road and Bourtonville.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service B1 | Service B1 | Service B2 | Service B1 | Service B1 | Service B2 | Service B2 | Service B1 | Service B1 | Service B1 | Service B1 | Service B2 | Service B1 | Service B1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street, southbound | 07:15 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:50 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 |
| Upper School, Opp | 07:19 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:55 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 |
| Tesco, Stop B | 07:21 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 |
| St Rumbold's Fields | 07:26 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:05 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 |
| Post Office, Opp | - | - | 10:01 | - | - | 13:01 | 14:01 | - | - | - | - | 18:01 | - | - |
| Village Hall, adj | 07:31 | 09:01 | 10:06 | 11:01 | - | 13:06 | - | 15:01 | 16:10 | - | - | 18:06 | - | - |
| The Red Lion PH, Opp | - | - | 10:08 | - | - | 13:08 | - | - | - | - | - | 18:08 | - | - |
| School Lane, adj | - | - | 10:15 | - | - | 13:15 | - | - | - | - | - | - | - | - |
| Market Place, opp | - | - | 10:21 | - | - | 13:21 | - | - | - | - | - | - | - | - |
| Town Farm, adj | 07:34 | 09:04 | - | 11:04 | - | - | - | 15:04 | 16:13 | - | - | - | - | - |
| Fulwell Road, Westbound | 07:40 | 09:10 | - | 11:10 | - | - | - | 15:10 | 16:19 | - | - | - | - | - |
| Main Street, adj | 07:45 | 09:15 | - | 11:15 | - | - | - | 15:15 | 16:24 | - | - | - | - | - |
| Market Place, adj | 07:50 | 09:20 | - | 11:20 | - | - | - | 15:20 | 16:29 | - | - | - | - | - |
Timetable is updating...