Viewing the timetable for service 9, 10
Stoke Mandeville Hospital - Hawkslade - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9 | Service 9 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 10 | Service 9 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 9 | Service 10 | Service 10 | Service 9 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambulance Station Roundabout, adj | - | 06:50 | 07:10 | - | 07:30 | 07:45 | - | 08:05 | 08:20 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:35 | 09:50 | - | 10:05 | - | 10:20 | - | 10:35 | 10:50 | - | 11:05 | - | 11:20 | - | 11:35 | 11:50 | - | 12:05 | - | 12:20 | - | 12:35 | 12:50 | - | 13:05 | - | 13:20 | - | 13:35 | 13:50 | - | 14:05 | - | 14:20 | - | 14:35 | 14:50 | - | 15:05 | - | 15:20 | - | 15:35 | 15:50 | - | 16:05 | - | 16:30 | - | 16:50 | - | - | 17:15 | 17:35 | - | 17:55 | - | 18:15 | - | 18:50 | - | 19:35 | - | - | 20:15 | - | - | - | - | - | - | - | - | - | - |
| Hillier Road, adj | 06:34 | 06:55 | 07:15 | - | 07:35 | 07:50 | - | 08:10 | 08:25 | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:40 | 09:55 | - | 10:10 | - | 10:25 | - | 10:40 | 10:55 | - | 11:10 | - | 11:25 | - | 11:40 | 11:55 | - | 12:10 | - | 12:25 | - | 12:40 | 12:55 | - | 13:10 | - | 13:25 | - | 13:40 | 13:55 | - | 14:10 | - | 14:25 | - | 14:40 | 14:55 | - | 15:10 | - | 15:25 | - | 15:40 | 15:55 | - | 16:10 | - | 16:35 | - | 16:55 | - | - | 17:20 | 17:40 | - | 18:00 | - | 18:20 | - | 18:55 | - | 19:40 | - | - | 20:20 | - | - | - | - | - | - | - | - | - | - |
| Hannon Road | 06:39 | 06:59 | 07:20 | - | 07:40 | 07:55 | - | 08:15 | 08:30 | - | 08:49 | - | 09:09 | - | 09:29 | - | 09:44 | 09:59 | - | 10:14 | - | 10:29 | - | 10:44 | 10:59 | - | 11:14 | - | 11:29 | - | 11:44 | 11:59 | - | 12:14 | - | 12:29 | - | 12:44 | 12:59 | - | 13:14 | - | 13:29 | - | 13:44 | 13:59 | - | 14:14 | - | 14:29 | - | 14:44 | 14:59 | - | 15:14 | - | 15:29 | - | 15:44 | 15:59 | - | 16:14 | - | 16:39 | - | 16:59 | - | - | 17:24 | 17:44 | - | 18:04 | - | 18:24 | - | 18:59 | - | 19:43 | - | - | 20:23 | - | - | - | - | - | - | - | - | - | - |
| Aylesbury College, Opp | 06:43 | 07:04 | 07:25 | - | 07:45 | 08:00 | - | 08:20 | 08:35 | - | 08:54 | - | 09:14 | - | 09:35 | - | 09:50 | 10:05 | - | 10:20 | - | 10:35 | - | 10:50 | 11:05 | - | 11:20 | - | 11:35 | - | 11:50 | 12:05 | - | 12:20 | - | 12:35 | - | 12:50 | 13:05 | - | 13:20 | - | 13:35 | - | 13:50 | 14:05 | - | 14:20 | - | 14:35 | - | 14:50 | 15:05 | - | 15:20 | - | 15:35 | - | 15:50 | 16:05 | - | 16:20 | - | 16:44 | - | 17:04 | - | - | 17:29 | 17:49 | - | 18:09 | - | 18:29 | - | 19:04 | - | 19:48 | - | - | 20:28 | - | - | - | - | - | - | - | - | - | - |
| Aylesbury Bus Stn | 06:46 | 07:07 | 07:33 | 07:17 | 07:53 | 08:10 | 07:47 | 08:30 | 08:44 | 08:17 | 09:04 | 08:47 | 09:20 | 09:05 | 09:38 | 09:25 | 09:53 | 10:08 | 09:45 | 10:23 | 10:05 | 10:38 | 10:25 | 10:53 | 11:08 | 10:45 | 11:23 | 11:05 | 11:38 | 11:25 | 11:53 | 12:08 | 11:45 | 12:23 | 12:05 | 12:38 | 12:25 | 12:53 | 13:08 | 12:45 | 13:23 | 13:05 | 13:38 | 13:25 | 13:53 | 14:08 | 13:45 | 14:23 | 14:05 | 14:38 | 14:25 | 14:53 | 15:08 | 14:45 | 15:23 | 15:05 | 15:38 | 15:25 | 15:53 | 16:08 | 15:45 | 16:23 | 16:05 | 16:51 | 16:25 | 17:14 | 16:45 | 17:05 | 17:39 | 17:59 | 17:35 | 18:19 | 18:05 | 18:36 | 18:35 | 19:07 | 19:05 | 19:51 | 19:30 | 20:00 | 20:31 | 20:30 | 20:30 | 21:00 | 21:00 | 21:30 | 21:30 | 22:00 | 22:00 | 22:30 | 22:30 |
| Aylesbury College | - | - | - | 07:21 | - | - | 07:51 | - | - | 08:21 | - | 08:51 | - | 09:09 | - | 09:29 | - | - | 09:49 | - | 10:09 | - | 10:29 | - | - | 10:49 | - | 11:09 | - | 11:29 | - | - | 11:49 | - | 12:09 | - | 12:29 | - | - | 12:49 | - | 13:09 | - | 13:29 | - | - | 13:49 | - | 14:09 | - | 14:29 | - | - | 14:49 | - | 15:09 | - | 15:29 | - | - | 15:49 | - | 16:09 | - | 16:29 | - | 16:49 | 17:09 | - | - | 17:39 | - | 18:09 | - | 18:39 | - | 19:09 | - | 19:34 | 20:04 | - | 20:34 | 20:34 | 21:04 | 21:04 | 21:34 | 21:34 | 22:04 | 22:04 | 22:34 | 22:34 |
| Hannon Road, SW-bound | - | - | - | 07:26 | - | - | 07:56 | - | - | 08:26 | - | 08:56 | - | 09:14 | - | 09:34 | - | - | 09:54 | - | 10:14 | - | 10:34 | - | - | 10:54 | - | 11:14 | - | 11:34 | - | - | 11:54 | - | 12:14 | - | 12:34 | - | - | 12:54 | - | 13:14 | - | 13:34 | - | - | 13:54 | - | 14:14 | - | 14:34 | - | - | 14:54 | - | 15:14 | - | 15:34 | - | - | 15:54 | - | 16:14 | - | 16:34 | - | 16:54 | 17:14 | - | - | 17:44 | - | 18:14 | - | 18:44 | - | 19:14 | - | 19:39 | 20:09 | - | 20:39 | 20:39 | 21:09 | 21:09 | 21:39 | 21:39 | 22:09 | 22:09 | 22:39 | 22:39 |
| Hillier Road, adj | - | - | - | 07:29 | - | - | 07:59 | - | - | 08:29 | - | 08:59 | - | 09:17 | - | 09:37 | - | - | 09:57 | - | 10:17 | - | 10:37 | - | - | 10:57 | - | 11:17 | - | 11:37 | - | - | 11:57 | - | 12:17 | - | 12:37 | - | - | 12:57 | - | 13:17 | - | 13:37 | - | - | 13:57 | - | 14:17 | - | 14:37 | - | - | 14:57 | - | 15:17 | - | 15:37 | - | - | 15:57 | - | 16:17 | - | 16:37 | - | 16:57 | 17:17 | - | - | 17:47 | - | 18:17 | - | 18:47 | - | 19:17 | - | 19:42 | 20:12 | - | 20:42 | 20:42 | 21:12 | 21:12 | 21:42 | 21:42 | 22:12 | 22:12 | 22:42 | 22:42 |
Timetable is updating...