Viewing the timetable for service 7, 7A, 7B
Aylesbury - Bedgrove - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 7A | Service 7A | Service 7A | Service 7A | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7B | Service 7A | Service 7 | Service 7 | Service 7 | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | Service 7B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn, Bay 1 | - | - | 07:35 | 08:15 | 08:45 | 09:10 | 09:20 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Narbeth Drive, o/s 37 | - | - | - | - | 08:55 | 09:18 | 09:27 | 09:38 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | - | 16:00 | 16:30 | 17:00 | 17:30 | 17:50 | 18:08 | 18:28 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Welbeck Avenue, o/s 1 | 07:05 | 07:25 | 07:50 | 08:30 | 09:00 | 09:23 | 09:32 | 09:43 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:29 | 16:05 | 16:35 | 17:05 | 17:35 | 17:55 | 18:13 | 18:32 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| Cam Mead, o/s 19 | 07:09 | 07:29 | 07:55 | 08:35 | 09:05 | 09:28 | 09:37 | 09:48 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:37 | 16:10 | 16:40 | 17:10 | 17:40 | 18:00 | 18:18 | 18:36 | 18:55 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Narbeth Drive, o/s 18 | 07:19 | 07:39 | 08:09 | 08:49 | 09:16 | 09:34 | 09:42 | 09:54 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | - | 15:47 | 16:17 | 16:47 | 17:17 | - | - | - | - | - | - | - | - | - | - |
| Aylesbury Bus Stn, Bay 1 | 07:31 | 08:05 | 08:35 | 09:05 | 09:30 | 09:50 | 09:52 | 10:10 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 16:10 | 16:29 | 16:59 | 17:29 | 17:55 | 18:15 | 18:33 | 18:50 | 19:09 | 20:05 | 21:05 | 22:05 | - | - |
Timetable is updating...