Viewing the timetable for service 55, 50, 55A, 55B
Aylesbury - Wendover - RAF Halton - Chesham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 55 | Service 50 | Service 55A | Service 50 | Service 50 | Service 55B | Service 50 | Service 50 | Service 50 | Service 55A | Service 50 | Service 50 | Service 50 | Service 55B | Service 50 | Service 55 | Service 50 | Service 55 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn | 07:05 | 07:40 This stop is for pick up only | 08:40 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 | 17:05 This stop is for pick up only | 17:45 | 18:30 This stop is for pick up only | 19:10 This stop is for pick up only | 20:10 This stop is for pick up only | 21:10 This stop is for pick up only | 22:10 This stop is for pick up only | 23:10 This stop is for pick up only |
| Elm Farm Shops, Opp | - | - | - | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 15:57 | 16:27 | 17:17 | 17:53 | 18:38 | - | - | - | - | - |
| The Chandos Arms PH | 07:20 | 07:55 | 08:55 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 16:06 | 16:36 | 17:26 | 18:02 | 18:47 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Clock Tower | 07:27 | 08:02 | 09:00 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 16:13 | 16:43 | 17:33 | 18:09 | 18:54 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Main Point | 07:30 | 08:05 This stop is for set down only | 09:03 | 09:42 This stop is for set down only | 10:12 This stop is for set down only | 10:42 | 11:12 This stop is for set down only | 11:42 This stop is for set down only | 12:12 This stop is for set down only | 12:42 | 13:12 This stop is for set down only | 13:42 This stop is for set down only | 14:12 This stop is for set down only | 14:42 | 16:16 This stop is for set down only | 16:46 | 17:36 This stop is for set down only | 18:12 | 18:57 This stop is for set down only | 19:35 This stop is for set down only | 20:35 This stop is for set down only | 21:35 This stop is for set down only | 22:35 This stop is for set down only | 23:35 This stop is for set down only |
| Library, opp | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:01 | - | 18:27 | - | - | - | - | - | - |
| Church Square | - | - | 09:14 | - | - | 10:53 | - | - | - | 12:53 | - | - | - | 14:53 | - | - | - | - | - | - | - | - | - | - |
| The Greyhound PH | - | - | 09:25 | - | - | 11:04 | - | - | - | 13:04 | - | - | - | 15:04 | - | - | - | - | - | - | - | - | - | - |
| Cricket Ground | - | - | 09:31 | - | - | - | - | - | - | 13:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parrott's Lane | - | - | - | - | - | 11:10 | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - |
| Coppice Farm Park | - | - | - | - | - | 11:14 | - | - | - | - | - | - | - | 15:14 | - | - | - | - | - | - | - | - | - | - |
| The Bull PH | - | - | - | - | - | 11:19 | - | - | - | - | - | - | - | 15:19 | - | - | - | - | - | - | - | - | - | - |
| Broadway, Stop B | 07:58 | - | 09:46 This stop is for set down only | - | - | 11:29 This stop is for set down only | - | - | - | 13:25 This stop is for set down only | - | - | - | 15:29 This stop is for set down only | - | 17:14 | - | 18:40 | - | - | - | - | - | - |
Timetable is updating...