Viewing the timetable for service 40
High Wycombe - Stokenchurch - Chinnor - Thame
-
Diversion on the 40 & 275
15th - 24th Jul 2026
Diversions are in place on the 40 & 275 because a road is blocked. 40 & 275 - divert between Chipps Hill in Piddington and High Wycombe town centre missing all stops in Piddington, West Wycombe and on the West Wycombe Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Williams Upper School | - | - | - | - | - | - | - | - | - | 16:05 This stop is for pick up only | - | - | - |
| Thame, Town Hall, o/s | - | 07:15 This stop is for pick up only | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:10 This stop is for pick up only | 16:10 | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only | 20:10 This stop is for pick up only |
| Chinnor, The Red Lion, o/s | 06:25 This stop is for pick up only | 07:30 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:23 | 17:23 | 18:23 | 20:23 |
| Chinnor, Village Hall, o/s | 06:27 | 07:32 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:26 | 16:26 | 17:26 | 18:26 | 20:26 |
| Kingston Blount, The Cherry Tree, o/s | 06:31 | 07:36 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:30 | 17:30 | 18:30 | 20:30 |
| Aston Rowant, Aston Hill Bottom, SE-bound | 06:34 | 07:39 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:33 | 16:33 | 17:33 | 18:33 | 20:33 |
| Stokenchurch, The King's Arms Hotel, o/s | 06:42 | 07:47 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:41 | 16:41 | 17:41 | 18:41 | 20:41 |
| Stokenchurch, New Road, o/s 14 | 06:46 | 07:51 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:45 | 16:45 | 17:45 | 18:45 | 20:45 |
| Studley Green/Bucks, St Francis Road, Adj | 06:50 | 07:55 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:48 | 16:48 | 17:48 | 18:48 | 20:48 |
| Piddington (Bucks), King Street, Opp | 06:53 | 07:58 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:51 | 16:51 | 17:51 | 18:51 | 20:51 |
| West Wycombe Village, Village Hall, Opp | 06:57 | 08:02 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:54 | 16:54 | 17:54 | 18:54 | 20:54 |
| Bus Station | 07:12 This stop is for set down only | 08:17 This stop is for set down only | 09:54 This stop is for set down only | 10:54 This stop is for set down only | 11:54 This stop is for set down only | 12:54 This stop is for set down only | 13:54 This stop is for set down only | 14:54 This stop is for set down only | 16:04 This stop is for set down only | 17:04 This stop is for set down only | 18:04 This stop is for set down only | 19:04 This stop is for set down only | 21:04 This stop is for set down only |
Timetable is updating...