Viewing the timetable for service 387, 389, 397
Aldbury - Tring
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 389 | Service 389 | Service 389 | Service 389 | Service 387 | Service 397 | Service 387 | Service 397 | Service 387 | Service 397 | Service 397 | Service 387 | Service 397 | Service 387 | Service 389 | Service 389 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Drive | 06:13 This stop is for pick up only | 06:36 This stop is for pick up only | 07:15 This stop is for pick up only | 08:30 This stop is for pick up only | 09:25 This stop is for pick up only | 10:25 This stop is for pick up only | 11:25 This stop is for pick up only | 12:25 This stop is for pick up only | 13:25 This stop is for pick up only | 14:25 This stop is for pick up only | - | 15:15 This stop is for pick up only | 16:25 This stop is for pick up only | 17:20 This stop is for pick up only | 18:15 This stop is for pick up only | 18:48 This stop is for pick up only |
| Adams Way | 06:14 | 06:37 | 07:16 | 08:31 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 15:18 | 16:28 | 17:23 | - | - |
| Highfield Road | 06:20 | 06:43 | 07:24 | 08:37 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 15:22 | 16:32 | 17:28 | - | - |
| Church Square | 06:25 | 06:48 | 07:30 | 08:42 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:00 This stop is for pick up only | 15:25 | 16:35 | 17:31 | - | - |
| Tesco | - | - | - | - | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | - | - | 16:37 | - | - | - |
| The Greyhound PH | - | - | - | - | - | 10:42 | - | 12:42 | - | 14:42 | - | - | 16:42 | - | - | - |
| Chesham Road | - | - | - | - | - | 10:43 | - | 12:43 | - | 14:43 | - | - | 16:43 | - | - | - |
| Beech Park | - | - | - | - | - | 10:46 This stop is for set down only | - | 12:46 This stop is for set down only | - | 14:46 This stop is for set down only | - | - | 16:46 This stop is for set down only | - | - | - |
| School | - | - | - | - | 09:40 | - | 11:40 | - | 13:40 | - | 15:03 | 15:28 | - | - | - | - |
| The Greyhound PH | - | - | - | - | - | - | - | - | - | - | 15:11 | - | - | - | - | - |
| Chesham Road | - | - | - | - | - | - | - | - | - | - | 15:12 | - | - | - | - | - |
| Beech Park | - | - | - | - | - | - | - | - | - | - | 15:15 This stop is for set down only | - | - | - | - | - |
| Tring Railway Station | 06:31 This stop is for set down only | 06:54 This stop is for set down only | 07:36 This stop is for set down only | 08:48 This stop is for set down only | 09:45 | - | 11:45 | - | 13:45 | - | - | 15:33 | - | 17:36 | 18:21 This stop is for set down only | 18:54 This stop is for set down only |
| Pond | - | - | - | - | 09:48 This stop is for set down only | - | 11:48 This stop is for set down only | - | 13:48 This stop is for set down only | - | - | 15:36 This stop is for set down only | - | 17:39 This stop is for set down only | - | - |
Timetable is updating...