Viewing the timetable for service 357
Harpenden - Borehamwood
-
Diversion on the 357
29th May 2026 - 1st Jul 2026
Diversions are in place on the 357 because of roadworks. Service 357 will not be able to serve the loop that uses Marshalswick Lane. Straight up and down B651.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harpenden Church Green Terminus | - | - | - | 09:39 | - | - | - | - | 13:59 | - | 14:59 | - | - | - | - | - | - |
| Elstree & Borehamwood Rly Stn Stop B | - | - | - | - | - | - | 10:50 | 11:50 | - | 12:50 | - | 13:50 | 15:00 | 16:25 | 17:25 | - | - |
| Borehamwood Manor Way opp Ripon Park | - | - | 07:05 | - | 08:47 | 09:47 | - | - | - | - | - | - | - | - | - | 18:23 | 19:23 |
| Borehamwood Tesco Stop B | - | - | 07:13 | - | 08:55 | 09:55 | 10:55 | 11:55 | - | 12:55 | - | 13:55 | 15:05 | 16:30 | 17:30 | 18:30 | 19:30 |
| B'wood Cowley Hill opp Hertswood Academy | - | - | 07:19 | - | 09:01 | 10:01 | 11:01 | 12:01 | - | 13:01 | - | 14:01 | 15:11 | 16:36 | 17:36 | 18:36 | 19:36 |
| Borehamwood Leeming Rd Shops (N) | - | - | 07:24 | - | 09:06 | 10:06 | 11:06 | 12:06 | - | 13:06 | - | 14:06 | 15:16 | 16:41 | 17:41 | 18:41 | 19:41 |
| B'wood Stapleton Rd opp Stanboro' Ave | - | - | 07:32 | - | 09:10 | 10:10 | 11:10 | 12:10 | - | 13:10 | - | 14:10 | 15:20 | 16:45 | 17:45 | 18:45 | 19:45 |
| Shenley London Road White Horse PH | - | - | 07:35 | - | 09:12 | 10:12 | 11:12 | 12:12 | - | 13:12 | - | 14:12 | 15:23 | 16:47 | 17:47 | 18:47 | 19:47 |
| Shenley London Road Shenley Park | - | - | 07:38 | - | 09:14 | 10:14 | 11:14 | 12:14 | - | 13:14 | - | 14:14 | 15:25 | 16:49 | 17:49 | 18:49 | 19:49 |
| Shenley Porters Park Drive opp Fielders Way | - | - | 07:39 | - | 09:15 | 10:15 | 11:15 | 12:15 | - | 13:15 | - | 14:15 | 15:27 | 16:50 | 17:50 | 18:50 | 19:50 |
| Colney Fields Retail Park Stop A | 06:42 | - | 07:52 | - | 09:24 | 10:24 | 11:24 | 12:24 | - | 13:24 | - | 14:24 | 15:36 | 16:59 | 17:59 | 18:59 | 19:59 |
| London Colney Shenley Ln opp Telford Rd | 06:46 | - | 07:57 | - | 09:28 | 10:28 | 11:28 | 12:28 | - | 13:28 | - | 14:28 | 15:40 | 17:03 | 18:03 | 19:03 | 20:03 |
| Napsbury Park Beningfield Drive (E) | 06:50 | - | 08:02 | - | 09:31 | 10:31 | 11:31 | 12:31 | - | 13:31 | - | 14:31 | 15:44 | 17:06 | 18:06 | 19:06 | 20:06 |
| London Colney High Street King's Rd | 06:54 | - | 08:09 | - | 09:36 | 10:36 | 11:36 | 12:36 | - | 13:36 | - | 14:36 | 15:49 | 17:11 | 18:11 | 19:11 | 20:11 |
| St Albans London Rd Mile House Lane | 07:00 | - | 08:16 | - | 09:42 | 10:42 | 11:42 | 12:42 | - | 13:42 | - | 14:42 | 15:55 | 17:17 | 18:17 | 19:17 | 20:17 |
| St Albans City Railway Station Stop D | 07:06 | 07:34 | 08:28 | - | 09:48 | 10:48 | 11:48 | 12:48 | - | 13:48 | - | 14:48 | 16:03 | 17:23 | 18:23 | 19:23 | 20:23 |
| St Albans St Peter's Street Stop 13 | 07:11 | 07:40 | 08:40 | - | 10:01 | 11:01 | 12:01 | 13:01 | - | 14:01 | - | 15:05 | 16:15 | 17:35 | 18:35 | 19:35 | 20:31 |
| St Albans Sandridge Rd opp Lancaster Rd | - | 07:45 | 08:48 | - | 10:06 | 11:06 | 12:06 | 13:06 | - | 14:06 | - | 15:10 | 16:20 | 17:40 | 18:40 | 19:40 | - |
| Marshalswick Sandringham School | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - |
| Sandridge opp St Leonard's Church | - | 07:50 | 08:52 | - | 10:10 | 11:10 | 12:10 | 13:10 | - | 14:10 | - | 15:25 | 16:25 | 17:45 | 18:45 | 19:45 | - |
| Wheathampstead Hill Dyke Rd opp Vale Ct | - | 07:54 | 08:56 | - | 10:14 | 11:14 | 12:14 | 13:14 | - | 14:14 | - | 15:30 | 16:30 | 17:50 | 18:50 | 19:50 | - |
| Wheathampstead St Helen's Church | - | 08:00 | 09:01 | - | 10:19 | 11:19 | 12:19 | 13:19 | - | 14:19 | - | 15:36 | 16:36 | 17:56 | 18:56 | 19:56 | - |
| Marshalls Heath Cherry Trees Restaurant | - | 08:05 | 09:06 | - | 10:24 | 11:24 | 12:24 | 13:24 | - | 14:24 | - | 15:41 | 16:41 | 18:01 | 19:01 | 20:01 | - |
| Batford Milford Hill opp Whitings Close | - | 08:10 | 09:10 | - | 10:28 | 11:28 | 12:28 | 13:28 | - | 14:28 | - | 15:45 | 16:45 | 18:05 | 19:05 | 20:05 | - |
| Batford Lower Luton Rd opp The Malta PH | - | 08:13 | 09:12 | - | 10:30 | 11:30 | 12:30 | 13:30 | - | 14:30 | - | 15:47 | 16:47 | 18:07 | 19:07 | 20:07 | - |
| Harpenden Westfield Rd opp Red Cow PH | - | 08:15 | 09:14 | - | 10:32 | 11:32 | 12:32 | 13:32 | - | 14:32 | - | 15:49 | 16:49 | 18:09 | 19:09 | 20:09 | - |
| Harpenden Sun Lane St George's School | - | 08:20 | 09:17 | - | 10:35 | 11:35 | 12:35 | 13:35 | - | 14:35 | - | 15:52 | 16:52 | 18:12 | 19:12 | 20:12 | - |
| Harpenden High St The George Stop D | - | 08:25 | 09:21 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:05 | 14:40 | 15:05 | 16:00 | 17:00 | 18:20 | 19:20 | 20:20 | - |
| Harpenden Southdown Rd Plough & Harrow PH | - | 08:28 | - | 09:43 | 10:43 | 11:43 | 12:43 | - | 14:08 | - | 15:08 | 16:04 | 17:04 | 18:24 | 19:24 | - | - |
| Harpenden Cross Lane Est Broadstone Rd | - | 08:35 | - | 09:47 | 10:47 | 11:47 | 12:47 | - | 14:12 | - | 15:12 | 16:09 | 17:09 | 18:29 | 19:29 | - | - |
Timetable is updating...