Viewing the timetable for service 329
Watford - Abbots Langely
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Street, Stop J | 07:02 | 08:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 18:40 |
| Clarendon Road | - | - | - | - | - | - | - | - | - | - | 17:33 | 18:43 |
| Watford Junction Railway Station, Stop 6 | - | - | - | - | - | - | - | - | - | - | 17:38 | 18:46 |
| Regent Street, adj | 07:07 | 08:20 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:41 | 18:49 |
| Maude Crescent, opp | 07:09 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:43 | 18:51 |
| Maytree Crescent, nr | 07:13 | 08:27 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:48 | 18:55 |
| Hercules Way North, N-bound | 07:18 | 08:33 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:53 | 19:00 |
| Henderson Hall, opp | 07:22 | 08:37 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:57 | 19:04 |
| The Fairway, nr | 07:24 | 08:39 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:59 | 19:06 |
| South Way, adj | 07:26 | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 18:02 | 19:08 |
Timetable is updating...