Viewing the timetable for service 25
Upper Heyford - Lower Heyford - Heyford Park - Bicester
-
Diversion on the 25
18th May 2026 - 18th Sep 2026
Diversions are in place on the 25 because of construction work. Buses will divert via Bucknell Road and Howes Lane.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Heyford/Oxon, Camp Road West end, W-bound | - | 07:01 | 07:56 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 | 18:06 | 19:06 |
| Lower Heyford, Kingdom Hall, o/s | - | 07:03 | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:08 | 18:08 | 19:08 |
| Heyford Park, Dacey Drive, opp | 06:10 | 07:08 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 | 18:13 | 19:13 |
| Heyford Park, Free School, adj | 06:12 | 07:10 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:15 | 19:15 |
| Middleton Stoney, Park Close, opp | 06:18 | 07:16 | 08:11 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:21 | 19:21 |
| Bicester Town Centre, Pioneer Square, Stand 4 | 06:27 | 07:25 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 18:30 | 19:30 |
| Bicester Village Station, Main Entrance | 06:32 | 07:30 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:35 | 19:35 |
Timetable is updating...