Skip to content

Viewing the timetable for service 24

Bicester - Weston on the Green - Kirtlington - Oxford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24
Bicester Town Centre, Pioneer Square, Stand 4 09:55 12:05 14:15 16:25
Wendlebury, The Lion, o/s 10:05 12:15 14:25 16:35
Weston-on-the-Green, Oxford Court, adj 06:30 07:30 10:13 12:23 14:33 16:43
Kirtlington, Oxford Arms, o/s 06:40 07:40 10:23 12:33 14:43 16:53
Bletchingdon, Blacks Head Inn, opp 06:45 07:45 10:28 12:38 14:48 16:58
Hampton Poyle, The Bell, o/s 06:49 07:49 10:32 12:42 14:52 17:02
Gosford (Oxon), Bramley Close, adj 06:52 07:52 10:35 12:45 14:55 17:05
Oxford City Centre, Magdalen Street East, Stop C6 07:06 08:18 10:52 13:02 15:12 17:22

Download PDF Timetables, maps and fares