Viewing the timetable for service 1E, 1
Aylesbury - Fairford Leys - Aylesbury
-
Diversion on the 1, 1E, 9 & 10 on the 24th of June from 7pm to 6am
Today 10:00 - 25th Jun 2026
Diversions are in place on the 1, 1E, 9 & 10 because of a road closure. Route 1 will miss all stops between the town centre and Fowler Road.
Route 1E will miss all stops between the town centre and Fowler Road and the stops towards the town centre on Coldharbour Way and Pearson Close.
Routes 9 and 10 will miss all stops between the town centre and Churchill Avenue
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1E | Service 1E | Service 1E | Service 1E | Service 1E | Service 1E | Service 1E | Service 1E | Service 1E | Service 1E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn, Bay 3 | - | 06:37 | 07:15 | 07:45 | - | 08:15 | 08:15 | 08:45 | 08:45 | 09:15 | 09:15 | 09:45 | 09:45 | 10:15 | 10:15 | 10:45 | 10:45 | 11:15 | 11:15 | 11:45 | 11:45 | 12:15 | 12:15 | 12:45 | 12:45 | 13:15 | 13:15 | 13:45 | 13:45 | 14:15 | 14:15 | 14:45 | 14:45 | 15:15 | 15:15 | 15:45 | 15:45 | 16:15 | 16:15 | 16:50 | 16:50 | 17:35 | 17:35 | 18:15 | 18:15 | 18:45 | 18:45 | 19:15 | 19:15 | 19:45 | 19:45 | 20:15 | 20:15 | 21:15 | 21:15 | 22:15 | 22:15 | 23:15 | 23:15 |
| Aylesbury College | - | 06:41 | 07:19 | 07:49 | - | 08:19 | 08:19 | 08:49 | 08:49 | 09:19 | 09:19 | 09:49 | 09:49 | 10:19 | 10:19 | 10:49 | 10:49 | 11:19 | 11:19 | 11:49 | 11:49 | 12:19 | 12:19 | 12:49 | 12:49 | 13:19 | 13:19 | 13:49 | 13:49 | 14:19 | 14:19 | 14:49 | 14:49 | 15:19 | 15:19 | 15:49 | 15:49 | 16:19 | 16:19 | 16:54 | 16:54 | 17:39 | 17:39 | 18:19 | 18:19 | 18:49 | 18:49 | 19:19 | 19:19 | 19:48 | 19:48 | 20:18 | 20:18 | 21:18 | 21:18 | 22:18 | 22:18 | 23:18 | 23:18 |
| St Anne's Road, Opp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:51 | 13:51 | 14:21 | 14:21 | 14:51 | 14:51 | 15:21 | 15:21 | 15:51 | 15:51 | 16:21 | 16:21 | 16:56 | 16:56 | 17:41 | 17:41 | 18:21 | 18:21 | 18:51 | 18:51 | 19:21 | 19:21 | 19:51 | 19:51 | 20:21 | 20:21 | 21:21 | 21:21 | 22:21 | 22:21 | 23:21 | 23:21 |
| Fairford Leys Way, Westbound | - | 06:45 | 07:23 | 07:53 | - | 08:23 | 08:23 | 08:53 | 08:53 | 09:23 | 09:23 | 09:53 | 09:53 | 10:23 | 10:23 | 10:53 | 10:53 | 11:23 | 11:23 | 11:53 | 11:53 | 12:23 | 12:23 | 12:53 | 12:53 | 13:23 | 13:23 | 13:53 | 13:53 | 14:23 | 14:23 | 14:53 | 14:53 | 15:23 | 15:23 | 15:53 | 15:53 | 16:23 | 16:23 | 16:58 | 16:58 | 17:43 | 17:43 | 18:23 | 18:23 | 18:53 | 18:53 | 19:23 | 19:23 | 19:53 | 19:53 | 20:23 | 20:23 | 21:23 | 21:23 | 22:23 | 22:23 | 23:23 | 23:23 |
| Great Meadow Way, westbound | - | 06:46 | 07:24 | 07:54 | - | 08:24 | 08:24 | 08:54 | 08:54 | 09:24 | 09:24 | 09:54 | 09:54 | 10:24 | 10:24 | 10:54 | 10:54 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:54 | 12:54 | 13:24 | 13:24 | 13:54 | 13:54 | 14:24 | 14:24 | 14:54 | 14:54 | 15:24 | 15:24 | 15:54 | 15:54 | 16:24 | 16:24 | 16:59 | 16:59 | 17:44 | 17:44 | 18:24 | 18:24 | 18:54 | 18:54 | 19:24 | 19:24 | 19:54 | 19:54 | 20:24 | 20:24 | 21:24 | 21:24 | 22:24 | 22:24 | 23:24 | 23:24 |
| Arncott Way, eastbound | 06:21 | 06:48 | 07:26 | 07:56 | - | 08:26 | 08:26 | 08:56 | 08:56 | 09:26 | 09:26 | 09:56 | 09:56 | 10:26 | 10:26 | 10:56 | 10:56 | 11:26 | 11:26 | 11:56 | 11:56 | 12:26 | 12:26 | 12:56 | 12:56 | 13:26 | 13:26 | 13:56 | 13:56 | 14:26 | 14:26 | 14:56 | 14:56 | 15:26 | 15:26 | 15:56 | 15:56 | 16:26 | 16:26 | 17:01 | 17:01 | 17:46 | 17:46 | 18:26 | 18:26 | 18:56 | 18:56 | 19:26 | 19:26 | 19:55 | 19:55 | 20:25 | 20:25 | 21:25 | 21:25 | 22:25 | 22:25 | 23:25 | 23:25 |
| Hampden Square, Eastbound | 06:26 | 06:53 | 07:31 | 08:01 | 08:01 | 08:31 | 08:31 | 09:01 | 09:01 | 09:31 | 09:31 | 10:01 | 10:01 | 10:31 | 10:31 | 11:01 | 11:01 | 11:31 | 11:31 | 12:01 | 12:01 | 12:31 | 12:31 | 13:01 | 13:01 | 13:31 | 13:31 | 14:01 | 14:01 | 14:31 | 14:31 | 15:01 | 15:01 | 15:31 | 15:31 | 16:01 | 16:01 | 16:31 | 16:31 | 17:06 | 17:06 | 17:51 | 17:51 | 18:31 | 18:31 | 19:01 | 19:01 | 19:31 | 19:31 | 19:58 | 19:58 | 20:28 | 20:28 | 21:28 | 21:28 | 22:28 | 22:28 | 23:28 | 23:28 |
| Great Meadow Way, eastbound | 06:27 | 06:54 | 07:32 | 08:02 | 08:02 | 08:32 | 08:32 | 09:02 | 09:02 | 09:32 | 09:32 | 10:02 | 10:02 | 10:32 | 10:32 | 11:02 | 11:02 | 11:32 | 11:32 | 12:02 | 12:02 | 12:32 | 12:32 | 13:02 | 13:02 | 13:32 | 13:32 | 14:02 | 14:02 | 14:32 | 14:32 | 15:02 | 15:02 | 15:32 | 15:32 | 16:02 | 16:02 | 16:32 | 16:32 | 17:07 | 17:07 | 17:52 | 17:52 | 18:32 | 18:32 | 19:02 | 19:02 | 19:32 | 19:32 | - | - | - | - | - | - | - | - | - | - |
| Fairford Leys Way, Eastbound | 06:29 | 06:56 | 07:34 | 08:04 | 08:04 | 08:34 | 08:34 | 09:04 | 09:04 | 09:34 | 09:34 | 10:04 | 10:04 | 10:34 | 10:34 | 11:04 | 11:04 | 11:34 | 11:34 | 12:04 | 12:04 | 12:34 | 12:34 | 13:04 | 13:04 | 13:34 | 13:34 | 14:04 | 14:04 | 14:34 | 14:34 | 15:04 | 15:04 | 15:34 | 15:34 | 16:04 | 16:04 | 16:34 | 16:34 | 17:09 | 17:09 | 17:54 | 17:54 | 18:34 | 18:34 | 19:04 | 19:04 | 19:34 | 19:34 | - | - | - | - | - | - | - | - | - | - |
| St Anne's Road, adj | 06:31 | 06:58 | 07:36 | 08:06 | 08:06 | 08:36 | 08:36 | 09:06 | 09:06 | 09:36 | 09:36 | 10:06 | 10:06 | 10:36 | 10:36 | 11:06 | 11:06 | 11:36 | 11:36 | 12:06 | 12:06 | 12:36 | 12:36 | 13:06 | 13:06 | 13:36 | 13:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury College, Opp | 06:33 | 07:00 | 07:38 | 08:08 | 08:08 | 08:38 | 08:38 | 09:08 | 09:08 | 09:38 | 09:38 | 10:08 | 10:08 | 10:38 | 10:38 | 11:08 | 11:08 | 11:38 | 11:38 | 12:08 | 12:08 | 12:38 | 12:38 | 13:08 | 13:08 | 13:38 | 13:38 | 14:08 | 14:08 | 14:38 | 14:38 | 15:08 | 15:08 | 15:38 | 15:38 | 16:08 | 16:08 | 16:38 | 16:38 | 17:13 | 17:13 | 17:58 | 17:58 | 18:38 | 18:38 | 19:08 | 19:08 | 19:38 | 19:38 | 20:04 | 20:04 | 20:34 | 20:34 | 21:34 | 21:34 | 22:34 | 22:34 | - | - |
| Railway Station | 06:36 | 07:03 | 07:41 | 08:11 | 08:11 | 08:41 | 08:41 | 09:11 | 09:11 | 09:41 | 09:41 | 10:11 | 10:11 | 10:41 | 10:41 | 11:11 | 11:11 | 11:41 | 11:41 | 12:11 | 12:11 | 12:41 | 12:41 | 13:11 | 13:11 | 13:41 | 13:41 | 14:11 | 14:11 | 14:41 | 14:41 | 15:11 | 15:11 | 15:41 | 15:41 | 16:11 | 16:11 | 16:41 | 16:41 | 17:16 | 17:16 | 18:01 | 18:01 | 18:41 | 18:41 | 19:11 | 19:11 | 19:41 | 19:41 | 20:07 | 20:07 | 20:37 | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 | - | - |
| Aylesbury Bus Stn, Bay 3 | 06:37 | 07:04 | 07:42 | 08:12 | 08:12 | 08:42 | 08:42 | 09:12 | 09:12 | 09:42 | 09:42 | 10:12 | 10:12 | 10:42 | 10:42 | 11:12 | 11:12 | 11:42 | 11:42 | 12:12 | 12:12 | 12:42 | 12:42 | 13:12 | 13:12 | 13:42 | 13:42 | 14:12 | 14:12 | 14:42 | 14:42 | 15:12 | 15:12 | 15:42 | 15:42 | 16:12 | 16:12 | 16:42 | 16:42 | 17:17 | 17:17 | 18:02 | 18:02 | 18:42 | 18:42 | 19:12 | 19:12 | 19:42 | 19:42 | 20:08 | 20:08 | 20:38 | 20:38 | 21:38 | 21:38 | 22:38 | 22:38 | - | - |
Timetable is updating...