Viewing the timetable for service 17
Aylesbury - Waddesdon - (Grendon Underwood - Marsh Gibbon) - Launton - Bicester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|
| Aylesbury Bus Stn, Bay 1 | 09:05 This stop is for pick up only | 11:05 This stop is for pick up only | 13:05 This stop is for pick up only | 15:05 This stop is for pick up only | 17:35 This stop is for pick up only |
| Anstey Close, Opp | 09:23 | 11:23 | 13:23 | 15:23 | 17:53 |
| Crossroads | 09:30 | 11:30 | 13:30 | 15:30 | 18:00 |
| Launton, The Bull Inn, o/s | 09:42 | 11:42 | 13:42 | 15:42 | 18:12 |
| Bicester, Retail Park, adj | 09:47 | 11:47 | 13:47 | 15:47 | 18:17 |
| Bicester Town Centre, Pioneer Square, Stop 8 | 09:52 This stop is for set down only | 11:52 This stop is for set down only | 13:52 This stop is for set down only | 15:52 This stop is for set down only | 18:22 This stop is for set down only |
Timetable is updating...