Skip to content

Viewing the timetable for service 16

Aylesbury - Steeple Claydon

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 16Service 16Service 16Service 16Service 16Service 16Service 16
Aylesbury Bus Stn 09:40 10:40 11:40 12:40 13:40 15:50 18:00
Aylesbury, High Street, Stop H1 09:42 10:42 11:42 12:42 13:42 15:52 18:02
Anstey Close, Opp 09:57 10:57 11:57 12:57 13:57 16:07 18:20
The Lion PH, Opp 09:59 10:59 11:59 12:59 13:59 16:09 18:22
Crossroads Farm 10:02 11:02 12:02 13:02 14:02 16:11 18:24
Railway Centre 10:02 11:02 12:02 13:02 14:02 16:12 18:25
The Green 10:04 11:04 12:04 13:04 14:04 16:14 18:27
Railway Centre 10:06 11:06 12:06 13:06 14:06 16:16 18:30
Linnet Drive 13:14
Crossroads 10:16 11:16 12:20 13:20 14:16 16:26 18:46
The Swan PH 10:19 11:19 12:23 13:23 14:19 16:29 18:49
Village Hall 10:22 11:22 12:26 13:26 14:22 16:32 18:53
Calvert, Community Hall, Opp 10:26 11:26 12:30 13:30 14:26 16:35 18:57
The Surgery 10:31 11:31 12:35 13:35 14:31 16:40 19:02
Steeple Claydon, The Fountain, Opp 10:33 11:33 12:37 13:37 14:33 16:42 19:04
Twyford (Bucks), The Crown, o/s 13:42 19:10
Poundon Turn, S-bound 13:45 19:12
Marsh Gibbon, Post Office, o/s 14:06 19:15

Download PDF Timetables, maps and fares