Viewing the timetable for service 163
Leighton Buzzard - Edlesborough - Leighton Buzzard
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 163 | Service 163 | Service 163 | Service 163 | |
|---|---|---|---|---|
| Edlesborough, Combined School, adj | 09:00 | - | - | - |
| Eaton Bray, Northall Road, SW-bound | 09:05 | - | - | - |
| Northall, The Swan, adj | 09:10 | - | - | - |
| Great Billington, Leighton Road, SE-bound | 09:14 | - | - | - |
| Leighton Buzzard, High Street, Stop 3 | - | 10:45 | 12:50 | 14:50 |
| Great Billington, Leighton Road, SE-bound | - | 10:50 | 12:55 | 14:55 |
| Northall, The Swan, Opp | - | 10:55 | 13:00 | 15:00 |
| Eaton Bray, Northall Road, NE-bound | - | 11:00 | 13:05 | 15:05 |
| Edlesborough, Combined School, Opp | - | 11:05 | 13:10 | 15:10 |
| Dagnall, Village Hall, Opp | - | 11:10 | 13:15 | - |
| Ivinghoe Aston, The Swan, adj | - | 11:20 | 13:25 | - |
| Slapton (Bucks), Carpenters' Arms, opp | - | 11:25 | 13:30 | - |
| Great Billington, Hill View Lane, N-bound | 09:15 | 11:30 | 13:35 | - |
| Leighton Buzzard, High Street, Stop 4 | 09:23 | 11:40 | 13:45 | - |
Timetable is updating...