Viewing the timetable for service K1
Aylesbury Bus Station to Burcott Lane, via Stocklake, Bierton
via Stocklake, Bierton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Western Street | - | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Pembroke Road, Opp | - | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| The Red Lion PH, adj | - | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| Kingsbrook, Burcott Lane | 07:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Pembroke Road, Adj | 07:35 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Railway Station | 07:39 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
| Great Western Street | 07:40 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Timetable is updating...