Viewing the timetable for service 130, 130B, 130D, 130M, 300, 300M
Aylesbury Bus Station - High Wycombe Bus Station
via Stoke Mandeville, Princes Risborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 130 | Service 300 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300M | Service 130M | Service 300 | Service 130 | Service 130 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 130 | Service 130D | Service 300 | Service 130 | Service 300 | Service 130B | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 130 | Service 300 | Service 300 | Service 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princes Risborough School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury College, Opp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | 15:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylesburu Bus Stn, Bay 8 | 05:10 | 05:25 | 05:45 | 06:00 | - | 06:20 | - | 06:40 | - | 07:05 | - | 07:45 | 08:05 | 08:25 | - | 08:50 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | - | - | 15:30 | - | - | 16:05 | - | 16:40 | - | 17:25 | - | 17:55 | - | 18:30 | - | 19:30 | - | 20:30 | - | - | 23:00 |
| Aylesburu Bus Stn, Bay 8 | - | - | - | - | 06:10 | - | 06:30 | - | 06:50 | - | 07:25 | - | - | - | 08:35 | - | 09:05 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | - | - | 15:10 | - | - | - | - | 16:25 | - | 17:05 | - | 17:40 | - | 18:10 | - | 19:00 | - | 20:00 | - | 21:00 | 22:00 | - |
| Mandeville Road | 05:14 | 05:32 | 05:49 | 06:04 | 06:17 | 06:24 | 06:37 | 06:44 | 06:57 | 07:10 | 07:32 | 07:49 | 08:09 | 08:29 | 08:42 | 08:54 | 09:12 | 09:29 | 09:47 | 09:59 | 10:17 | 10:29 | 10:47 | 10:59 | 11:17 | 11:29 | 11:47 | 11:59 | 12:17 | 12:29 | 12:47 | 12:59 | 13:17 | 13:29 | 13:47 | 13:59 | 14:17 | 14:29 | 14:47 | 14:59 | - | - | 15:17 | 15:34 | 15:47 | 15:49 | 16:09 | 16:32 | 16:44 | 17:12 | 17:29 | 17:47 | 17:59 | 18:17 | 18:34 | 19:07 | 19:34 | 20:07 | 20:34 | 21:07 | 22:07 | 23:07 |
| Stoke Mandeville Hospital Main Gate, adj | 05:17 | 05:36 | 05:52 | 06:07 | 06:21 | 06:27 | 06:41 | 06:47 | 07:01 | 07:15 | 07:36 | 07:52 | 08:12 | 08:32 | 08:46 | 08:57 | 09:16 | 09:32 | 09:51 | 10:03 | 10:21 | 10:32 | 10:51 | 11:02 | 11:21 | 11:32 | 11:51 | 12:03 | 12:21 | 12:32 | 12:51 | 13:02 | 13:21 | 13:32 | 13:51 | 14:03 | 14:21 | 14:32 | 14:51 | 15:02 | - | - | 15:21 | 15:37 | 15:51 | 15:53 | 16:12 | 16:36 | 16:47 | 17:16 | 17:32 | 17:51 | 18:02 | 18:21 | 18:37 | 19:11 | 19:37 | 20:11 | 20:37 | 21:11 | 22:11 | 23:11 |
| The Russell Arms PH | - | - | - | - | - | - | - | - | - | 07:24 | - | - | - | - | - | - | - | - | - | 10:12 | - | - | - | - | - | - | - | 12:12 | - | - | - | - | - | - | - | 14:12 | - | - | - | - | - | - | - | - | - | 16:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Post Office, Stoke Mandeville | - | 05:39 | - | - | 06:24 | - | 06:44 | - | 07:04 | - | 07:39 | - | - | - | 08:49 | - | 09:19 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | - | - | 15:24 | - | 15:54 | - | - | 16:39 | - | 17:19 | - | 17:54 | - | 18:24 | - | 19:14 | - | 20:14 | - | 21:14 | 22:14 | 23:14 |
| Railway Station | 05:26 | 05:45 | 06:01 | 06:16 | 06:30 | 06:36 | 06:50 | 06:56 | 07:10 | - | 07:45 | 08:01 | 08:21 | 08:41 | 08:55 | 09:06 | 09:25 | 09:41 | 10:00 | - | 10:30 | 10:41 | 11:00 | 11:11 | 11:30 | 11:41 | 12:00 | - | 12:30 | 12:41 | 13:00 | 13:11 | 13:30 | 13:41 | 14:00 | - | 14:30 | 14:41 | 15:00 | 15:11 | - | - | 15:30 | 15:46 | 16:00 | - | 16:21 | 16:45 | 16:56 | 17:25 | 17:41 | 18:00 | 18:11 | 18:30 | 18:46 | 19:20 | 19:46 | 20:20 | 20:46 | 21:20 | 22:20 | 23:20 |
| Princes Risborough Market Square | 05:32 | 05:51 | 06:07 | 06:22 | 06:36 | 06:42 | 06:56 | 07:02 | 07:16 | 07:32 | 07:51 | 08:07 | 08:27 | 08:47 | 09:01 | 09:12 | 09:31 | 09:47 | 10:06 | 10:19 | 10:36 | 10:47 | 11:06 | 11:17 | 11:36 | 11:47 | 12:06 | 12:19 | 12:36 | 12:47 | 13:06 | 13:17 | 13:36 | 13:47 | 14:06 | 14:19 | 14:36 | 14:47 | 15:06 | 15:17 | - | - | 15:36 | 15:52 | 16:06 | 16:09 | 16:27 | 16:51 | 17:02 | 17:31 | 17:47 | 18:06 | 18:17 | 18:36 | 18:52 | 19:26 | 19:52 | 20:26 | 20:52 | 21:26 | 22:26 | 23:26 |
| Summerleys Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bledlow, Village Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bledlow Ridge, Ford's Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Red Lion PH | 05:42 | - | 06:17 | 06:32 | - | 06:52 | - | 07:12 | - | 07:42 | - | 08:17 | 08:37 | 08:57 | - | 09:22 | - | 09:57 | - | 10:29 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:29 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:29 | - | 14:57 | - | 15:27 | 15:38 | 15:40 | - | 16:02 | - | - | 16:37 | - | 17:12 | - | 17:57 | - | 18:27 | - | 19:02 | - | 20:02 | - | 21:02 | - | - | - |
| Downley, Pheasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Downley, Memorial Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Downley, The Pastures | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Whip PH | - | 05:57 | - | - | 06:42 | - | 07:02 | - | 07:22 | - | 07:57 | - | - | - | 09:07 | - | 09:37 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | - | - | 15:42 | - | 16:12 | - | - | 16:57 | - | 17:37 | - | 18:12 | - | 18:42 | - | 19:32 | - | 20:32 | - | 21:32 | 22:32 | 23:32 |
| Parkwood | - | 06:00 | - | - | 06:45 | - | 07:05 | - | 07:25 | - | 08:00 | - | - | - | 09:10 | - | 09:40 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | - | - | 15:45 | - | 16:15 | - | - | 17:00 | - | 17:40 | - | 18:15 | - | 18:45 | - | 19:35 | - | 20:35 | - | 21:35 | 22:35 | 23:35 |
| Village Hall | - | 06:05 | - | - | 06:50 | - | 07:10 | - | 07:30 | - | 08:05 | - | - | - | 09:15 | - | 09:45 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | - | - | 15:50 | - | 16:20 | - | - | 17:05 | - | 17:45 | - | 18:20 | - | 18:50 | - | 19:40 | - | 20:40 | - | 21:40 | 22:40 | 23:40 |
| Cryers Hill Road | - | 06:09 | - | - | 06:54 | - | 07:14 | - | 07:34 | - | 08:09 | - | - | - | 09:19 | - | 09:49 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | - | - | 15:54 | - | 16:24 | - | - | 17:09 | - | 17:49 | - | 18:24 | - | 18:54 | - | 19:44 | - | 20:44 | - | 21:44 | 22:44 | 23:44 |
| High Wycombe Bus Stn | 05:54 | 06:18 | 06:29 | 06:44 | 07:03 | 07:04 | 07:23 | 07:24 | 07:43 | 07:56 | 08:18 | 08:29 | 08:49 | 09:09 | 09:28 | 09:34 | 09:58 | 10:09 | 10:33 | 10:41 | 11:03 | 11:09 | 11:33 | 11:39 | 12:03 | 12:09 | 12:33 | - | 13:03 | 13:09 | 13:33 | 13:39 | 14:03 | 14:09 | 14:33 | 14:41 | 15:03 | 15:09 | 15:33 | 15:39 | 15:50 | - | 16:03 | 16:14 | 16:33 | - | 16:49 | 17:18 | 17:24 | 17:58 | 18:09 | 18:33 | 18:39 | 19:03 | 19:14 | 19:53 | 20:14 | 20:53 | 21:14 | 21:53 | 22:53 | 23:53 |
| Marlow Hill Schools (Stop 3) | - | - | - | - | - | - | - | - | 08:12 | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...