Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X20Service X20Service 120Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20Service X20
Aylesbury Bus Stn, Bay 9 06:20 06:50 07:10 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 17:20 18:20 19:20 20:20 21:20
Stone Crossroads 06:30 07:00 07:23 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:30 18:30 19:30 20:30 21:30
Haddenham (Bucks), Railway Station, adj 06:43 07:13 07:37 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:43 18:43 19:43 20:43 21:43
Town Hall 06:55 07:25 07:50 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:55 18:55 19:55 20:55 21:55
Tiddington The Fox 07:02 07:32 08:02 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 18:00 19:00 20:00 21:00 22:00
Waterstock, Motorway Service Area, entrance 07:05 07:35 08:08 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 18:03 19:03 20:03 21:03 22:03
Wheatley (Oxon), Ambrose Rise, adj 08:14
Sandhills (Oxford), Thornhill Park and Ride, Stop F 07:14 07:44 08:20 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 18:12 19:12 20:12 21:12 22:12
Headington Shops, Stop HS2 07:19 07:49 08:29 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 18:17 19:17 20:17 21:17 22:17
Oxford City Centre, High Street, Stop L3 07:30 08:00 08:41 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:28 19:28 20:28 21:28 22:28
Oxford Westgate (Stop M5) 07:35 08:05 08:49 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:33 19:33 20:33 21:33 22:33

Download PDF Timetables, maps and fares